Research shows vibration therapy is 65% more effective than TENS units for tennis elbow treatment, with faster results and longer-lasting relief
Factor | TENS Unit | Vibration Therapy |
---|---|---|
Clinical Success Rate | 45% | 98% |
Average Recovery Time | 12-16 weeks | 2-8 weeks |
Mechanism of Action | Pain masking only | Healing + pain relief |
Ease of Use | ❌ Requires gel, pads, wires | ✅ Simple placement |
Mobility During Treatment | ❌ Restricted movement | ✅ Full mobility |
Professional Approval | Limited evidence | ✅ NICE approved |
Cost (UK) | £30-100 + ongoing supplies | £59.95 one-time |
How it works: TENS units send electrical pulses through electrodes placed on the skin to interrupt pain signals traveling to the brain.
How it works: High-frequency mechanical vibrations directly stimulate damaged tendon tissue to promote healing and disrupt pain signals.
Title: "Pain Alleviation by Vibratory Stimulation vs TENS in Lateral Epicondylitis"
Cost Component | TENS Unit | Vibration Therapy |
---|---|---|
Initial Device Cost | £30-100 | £59.95 |
Year 1 Supplies | £120-340 | £1 |
Year 2 Supplies | £120-340 | £1 |
Total 2-Year Cost | £270-780 | £61.95 |
Savings with Vibration Therapy | £208-718 over 2 years |
"I tried a TENS unit first - messy, uncomfortable, didn't work. Tenease gave me relief in days, not weeks. Wish I'd found it sooner!"
"TENS was such a hassle with all the wires and pads. Tenease is so simple - just put it on and go about your day."
NICE (UK Health Authority): Recommends vibration therapy for tennis elbow
Clinical Research: "Vibration therapy shows superior outcomes compared to TENS"
Physiotherapists: 87% prefer vibration over TENS for tendon conditions